| Name | Price |
|---|---|
Bitcoin(BTC) | $71,187.99 |
Ethereum(ETH) | $2,080.18 |
Tether USDt(USDT) | $1.00 |
BNB(BNB) | $647.25 |
XRP(XRP) | $1.41 |
USDC(USDC) | $1.00 |
Solana(SOL) | $89.10 |
TRON(TRX) | $0.284636 |
Dogecoin(DOGE) | $0.093769 |
Cardano(ADA) | $0.269137 |
Bitcoin Cash(BCH) | $461.37 |
UNUS SED LEO(LEO) | $9.03 |
Hyperliquid(HYPE) | $30.56 |
Monero(XMR) | $367.03 |
Chainlink(LINK) | $9.22 |
Ethena USDe(USDE) | $1.00 |
Canton(CC) | $0.150397 |
Dai(DAI) | $1.00 |
Stellar(XLM) | $0.157044 |
World Liberty Financial USD(USD1) | $1.00 |
Hedera(HBAR) | $0.099630 |
Litecoin(LTC) | $55.70 |
PayPal USD(PYUSD) | $1.00 |
Avalanche(AVAX) | $9.42 |
Zcash(ZEC) | $229.86 |
Sui(SUI) | $0.96 |
Toncoin(TON) | $1.35 |
Shiba Inu(SHIB) | $0.000006 |
Cronos(CRO) | $0.077161 |
Tether Gold(XAUT) | $5,064.05 |
World Liberty Financial(WLFI) | $0.102250 |
Polkadot(DOT) | $1.53 |
PAX Gold(PAXG) | $5,100.86 |
Uniswap(UNI) | $3.98 |
Mantle(MNT) | $0.70 |
Bittensor(TAO) | $187.27 |
OKB(OKB) | $92.96 |
Pi(PI) | $0.197655 |
MemeCore(M) | $1.47 |
Aave(AAVE) | $116.99 |
Sky(SKY) | $0.076830 |
Aster(ASTER) | $0.71 |
Global Dollar(USDG) | $1.00 |
NEAR Protocol(NEAR) | $1.28 |
Ripple USD(RLUSD) | $1.00 |
Bitget Token(BGB) | $2.21 |
Pepe(PEPE) | $0.000003 |
Internet Computer(ICP) | $2.52 |
Ethereum Classic(ETC) | $8.65 |
Ondo(ONDO) | $0.264977 |
Worldcoin(WLD) | $0.410668 |
Polygon (prev. MATIC)(POL) | $0.101254 |
KuCoin Token(KCS) | $8.06 |
USDD(USDD) | $1.00 |
Midnight(NIGHT) | $0.059892 |
United Stables(U) | $1.00 |
Ethena(ENA) | $0.115380 |
Cosmos(ATOM) | $1.84 |
Kaspa(KAS) | $0.030577 |
GateToken(GT) | $7.20 |
Quant(QNT) | $66.02 |
Morpho(MORPHO) | $1.95 |
Flare(FLR) | $0.009208 |
Algorand(ALGO) | $0.087518 |
Aptos(APT) | $1.00 |
Filecoin(FIL) | $1.01 |
OFFICIAL TRUMP(TRUMP) | $3.21 |
Render(RENDER) | $1.39 |
Pump.fun(PUMP) | $0.002037 |
XDC Network(XDC) | $0.034706 |
Jupiter(JUP) | $0.187642 |
VeChain(VET) | $0.007312 |
Arbitrum(ARB) | $0.103277 |
Nexo(NEXO) | $0.89 |
LayerZero(ZRO) | $1.88 |
Stable(STABLE) | $0.027170 |
Bonk(BONK) | $0.000006 |
Decred(DCR) | $30.51 |
TrueUSD(TUSD) | $1.00 |
Kite(KITE) | $0.272084 |
Stacks(STX) | $0.266328 |
Virtuals Protocol(VIRTUAL) | $0.72 |
PancakeSwap(CAKE) | $1.39 |
EURC(EURC) | $1.16 |
Sei(SEI) | $0.067498 |
Pudgy Penguins(PENGU) | $0.007129 |
Humanity Protocol(H) | $0.172888 |
Dash(DASH) | $34.42 |
JUST(JST) | $0.048806 |
Tezos(XTZ) | $0.384410 |
ether.fi(ETHFI) | $0.55 |
Chiliz(CHZ) | $0.037651 |
First Digital USD(FDUSD) | $1.00 |
Lombard(BARD) | $1.66 |
Curve DAO Token(CRV) | $0.250732 |
pippin(PIPPIN) | $0.348550 |
Gnosis(GNO) | $131.75 |
Artificial Superintelligence Alliance(FET) | $0.153099 |
Kaia(KAIA) | $0.053872 |
Aerodrome Finance(AERO) | $0.363369 |
River(RIVER) | $16.88 |
AINFT(NFT) | $0.000000 |
BitTorrent [New](BTT) | $0.000000 |
SPX6900(SPX) | $0.348906 |
Immutable(IMX) | $0.160419 |
Sun [New](SUN) | $0.015948 |
Injective(INJ) | $3.03 |
Celestia(TIA) | $0.340850 |
Lighter(LIT) | $1.21 |
Story(IP) | $0.85 |
DeXe(DEXE) | $3.53 |
Bitcoin SV(BSV) | $14.71 |
IOTA(IOTA) | $0.066240 |
Pyth Network(PYTH) | $0.049436 |
The Graph(GRT) | $0.026318 |
JasmyCoin(JASMY) | $0.005702 |
FLOKI(FLOKI) | $0.000029 |
Maple Finance(SYRUP) | $0.236436 |
Lido DAO(LDO) | $0.312864 |
Optimism(OP) | $0.125373 |
DoubleZero(2Z) | $0.075208 |
Telcoin(TEL) | $0.002700 |
Conflux(CFX) | $0.049447 |
The Sandbox(SAND) | $0.084389 |
Monad(MON) | $0.021788 |
Terra Classic(LUNC) | $0.000043 |
Ethereum Name Service(ENS) | $6.12 |
AB(AB) | $0.002362 |
Helium(HNT) | $1.21 |
Starknet(STRK) | $0.040146 |
BUILDon(B) | $0.219296 |
Trust Wallet Token(TWT) | $0.499483 |
dogwifhat(WIF) | $0.214449 |
Plasma(XPL) | $0.117699 |
Pendle(PENDLE) | $1.28 |
Zebec Network(ZBCN) | $0.002125 |
Axie Infinity(AXS) | $1.21 |
Convex Finance(CVX) | $1.98 |
Theta Network(THETA) | $0.194987 |
Decentraland(MANA) | $0.098044 |
Onyxcoin(XCN) | $0.005044 |
Vision(VSN) | $0.052194 |
Neo(NEO) | $2.60 |
Fluid(FLUID) | $2.32 |
Compound(COMP) | $18.05 |
ZKsync(ZK) | $0.019213 |
Walrus(WAL) | $0.078514 |
Falcon Finance(FF) | $0.072685 |
MX Token(MX) | $1.84 |
Gala(GALA) | $0.003564 |
Fartcoin(FARTCOIN) | $0.166596 |
Raydium(RAY) | $0.61 |
OriginTrail(TRAC) | $0.312836 |
Sentient(SENT) | $0.021441 |
THORChain(RUNE) | $0.438930 |
Basic Attention Token(BAT) | $0.102167 |
CoW Protocol(COW) | $0.250612 |
eCash(XEC) | $0.000007 |
DeepBook Protocol(DEEP) | $0.028071 |
1inch(1INCH) | $0.098123 |
SafePal(SFP) | $0.270345 |
WEMIX(WEMIX) | $0.286830 |
Golem(GLM) | $0.131995 |
0G(0G) | $0.62 |
Vaulta(A) | $0.078949 |
Seeker(SKR) | $0.023827 |
EigenCloud(EIGEN) | $0.194703 |
Berachain(BERA) | $0.54 |
MultiversX(EGLD) | $4.15 |
Four(FORM) | $0.318743 |
Amp(AMP) | $0.001443 |
Jito(JTO) | $0.272656 |
Sonic(S) | $0.041452 |
Aethir(ATH) | $0.006815 |
Livepeer(LPT) | $2.34 |
Synthetix(SNX) | $0.326860 |
Stargate Finance(STG) | $0.168776 |
Arweave(AR) | $1.67 |
Official Melania Meme(MELANIA) | $0.107004 |
Gas(GAS) | $1.61 |
Horizen(ZEN) | $5.74 |
Wormhole(W) | $0.018681 |
Theta Fuel(TFUEL) | $0.014072 |
MANTRA(MANTRA) | $0.021097 |
Akash Network(AKT) | $0.342245 |
AWE(AWE) | $0.050922 |
Qtum(QTUM) | $0.93 |
YZY MONEY(YZY) | $0.328206 |
Reserve Rights(RSR) | $0.001568 |
FTX Token(FTT) | $0.291632 |
Beam(BEAM) | $0.001915 |
Kamino(KMNO) | $0.023166 |
yearn.finance(YFI) | $2,631.61 |
Cheems (cheems.pet)(CHEEMS) | $0.000000 |
MYX Finance(MYX) | $0.369672 |
Opinion(OPN) | $0.466140 |
Defi App(HOME) | $0.026813 |
Meteora(MET) | $0.181697 |
0x Protocol(ZRX) | $0.108427 |
Toshi(TOSHI) | $0.000218 |
Oasis(ROSE) | $0.012075 |
Centrifuge(CFG) | $0.157540 |
Ravencoin(RVN) | $0.005605 |
Verge(XVG) | $0.005457 |
Fabric Protocol(ROBO) | $0.040054 |
KAITO(KAITO) | $0.369582 |
Core(CORE) | $0.083032 |
Fogo(FOGO) | $0.023396 |
Open Campus(EDU) | $0.105891 |
Sahara AI(SAHARA) | $0.029822 |

