| Name | Price |
|---|---|
Bitcoin(BTC) | $70,953.41 |
Ethereum(ETH) | $2,076.01 |
Tether USDt(USDT) | $1.00 |
BNB(BNB) | $649.10 |
XRP(XRP) | $1.41 |
USDC(USDC) | $1.00 |
Solana(SOL) | $88.86 |
TRON(TRX) | $0.285280 |
Dogecoin(DOGE) | $0.093630 |
Cardano(ADA) | $0.269032 |
Bitcoin Cash(BCH) | $462.45 |
UNUS SED LEO(LEO) | $9.04 |
Hyperliquid(HYPE) | $30.58 |
Monero(XMR) | $361.74 |
Chainlink(LINK) | $9.22 |
Ethena USDe(USDE) | $1.00 |
Canton(CC) | $0.153063 |
Dai(DAI) | $1.00 |
Stellar(XLM) | $0.156909 |
World Liberty Financial USD(USD1) | $1.00 |
Hedera(HBAR) | $0.099710 |
Litecoin(LTC) | $55.53 |
PayPal USD(PYUSD) | $1.00 |
Avalanche(AVAX) | $9.39 |
Zcash(ZEC) | $227.16 |
Sui(SUI) | $0.95 |
Toncoin(TON) | $1.35 |
Shiba Inu(SHIB) | $0.000006 |
Cronos(CRO) | $0.077118 |
Tether Gold(XAUT) | $5,065.54 |
World Liberty Financial(WLFI) | $0.102341 |
Polkadot(DOT) | $1.53 |
PAX Gold(PAXG) | $5,103.49 |
Uniswap(UNI) | $3.98 |
Mantle(MNT) | $0.70 |
OKB(OKB) | $95.63 |
Bittensor(TAO) | $184.58 |
Pi(PI) | $0.198067 |
MemeCore(M) | $1.48 |
Aave(AAVE) | $117.08 |
Sky(SKY) | $0.076550 |
Aster(ASTER) | $0.70 |
Global Dollar(USDG) | $1.00 |
NEAR Protocol(NEAR) | $1.27 |
Ripple USD(RLUSD) | $1.00 |
Bitget Token(BGB) | $2.21 |
Pepe(PEPE) | $0.000003 |
Internet Computer(ICP) | $2.53 |
Ethereum Classic(ETC) | $8.66 |
Ondo(ONDO) | $0.264718 |
Worldcoin(WLD) | $0.409009 |
Polygon (prev. MATIC)(POL) | $0.101257 |
KuCoin Token(KCS) | $8.01 |
USDD(USDD) | $1.00 |
Midnight(NIGHT) | $0.059493 |
United Stables(U) | $1.00 |
Ethena(ENA) | $0.114749 |
Cosmos(ATOM) | $1.84 |
Kaspa(KAS) | $0.030537 |
GateToken(GT) | $7.16 |
Quant(QNT) | $65.94 |
Flare(FLR) | $0.009239 |
Morpho(MORPHO) | $1.94 |
Aptos(APT) | $1.00 |
Algorand(ALGO) | $0.087311 |
Filecoin(FIL) | $1.01 |
OFFICIAL TRUMP(TRUMP) | $3.23 |
Render(RENDER) | $1.40 |
Pump.fun(PUMP) | $0.002030 |
XDC Network(XDC) | $0.034611 |
Jupiter(JUP) | $0.186657 |
VeChain(VET) | $0.007299 |
Arbitrum(ARB) | $0.102697 |
Nexo(NEXO) | $0.89 |
LayerZero(ZRO) | $1.88 |
Stable(STABLE) | $0.027509 |
Bonk(BONK) | $0.000006 |
Decred(DCR) | $30.88 |
Kite(KITE) | $0.274970 |
TrueUSD(TUSD) | $1.00 |
Stacks(STX) | $0.265095 |
Virtuals Protocol(VIRTUAL) | $0.72 |
PancakeSwap(CAKE) | $1.39 |
EURC(EURC) | $1.16 |
Sei(SEI) | $0.067681 |
Humanity Protocol(H) | $0.180901 |
Pudgy Penguins(PENGU) | $0.007108 |
Dash(DASH) | $34.45 |
JUST(JST) | $0.048671 |
Tezos(XTZ) | $0.384066 |
ether.fi(ETHFI) | $0.55 |
Chiliz(CHZ) | $0.037205 |
Lombard(BARD) | $1.70 |
First Digital USD(FDUSD) | $1.00 |
Curve DAO Token(CRV) | $0.250628 |
Gnosis(GNO) | $131.19 |
Artificial Superintelligence Alliance(FET) | $0.152857 |
pippin(PIPPIN) | $0.344115 |
Kaia(KAIA) | $0.054017 |
Aerodrome Finance(AERO) | $0.360293 |
AINFT(NFT) | $0.000000 |
BitTorrent [New](BTT) | $0.000000 |
River(RIVER) | $16.57 |
SPX6900(SPX) | $0.346329 |
Immutable(IMX) | $0.161027 |
Sun [New](SUN) | $0.015942 |
Injective(INJ) | $3.02 |
Lighter(LIT) | $1.21 |
Celestia(TIA) | $0.339719 |
Story(IP) | $0.85 |
DeXe(DEXE) | $3.56 |
Bitcoin SV(BSV) | $14.64 |
IOTA(IOTA) | $0.066227 |
Pyth Network(PYTH) | $0.049441 |
The Graph(GRT) | $0.026273 |
JasmyCoin(JASMY) | $0.005664 |
Maple Finance(SYRUP) | $0.239955 |
FLOKI(FLOKI) | $0.000029 |
Optimism(OP) | $0.125563 |
Lido DAO(LDO) | $0.312825 |
Telcoin(TEL) | $0.002705 |
DoubleZero(2Z) | $0.074313 |
Conflux(CFX) | $0.049692 |
The Sandbox(SAND) | $0.084132 |
Terra Classic(LUNC) | $0.000043 |
Monad(MON) | $0.021697 |
Ethereum Name Service(ENS) | $6.14 |
AB(AB) | $0.002360 |
Helium(HNT) | $1.21 |
Starknet(STRK) | $0.040136 |
BUILDon(B) | $0.219423 |
Trust Wallet Token(TWT) | $0.50 |
dogwifhat(WIF) | $0.214880 |
Plasma(XPL) | $0.118520 |
Pendle(PENDLE) | $1.28 |
Zebec Network(ZBCN) | $0.002133 |
Axie Infinity(AXS) | $1.21 |
Convex Finance(CVX) | $2.01 |
Theta Network(THETA) | $0.194789 |
Decentraland(MANA) | $0.097875 |
Onyxcoin(XCN) | $0.005066 |
Vision(VSN) | $0.052247 |
Neo(NEO) | $2.61 |
Fluid(FLUID) | $2.31 |
Compound(COMP) | $18.08 |
ZKsync(ZK) | $0.019320 |
Walrus(WAL) | $0.078450 |
Falcon Finance(FF) | $0.072578 |
MX Token(MX) | $1.84 |
Gala(GALA) | $0.003536 |
Fartcoin(FARTCOIN) | $0.165474 |
Raydium(RAY) | $0.61 |
Sentient(SENT) | $0.021634 |
OriginTrail(TRAC) | $0.312940 |
THORChain(RUNE) | $0.441331 |
Basic Attention Token(BAT) | $0.102446 |
CoW Protocol(COW) | $0.247828 |
eCash(XEC) | $0.000007 |
1inch(1INCH) | $0.097803 |
DeepBook Protocol(DEEP) | $0.027902 |
SafePal(SFP) | $0.272381 |
WEMIX(WEMIX) | $0.287368 |
0G(0G) | $0.62 |
Golem(GLM) | $0.131430 |
Vaulta(A) | $0.078833 |
EigenCloud(EIGEN) | $0.194570 |
Seeker(SKR) | $0.023596 |
Berachain(BERA) | $0.54 |
MultiversX(EGLD) | $4.15 |
Amp(AMP) | $0.001449 |
Four(FORM) | $0.317222 |
Jito(JTO) | $0.271676 |
Sonic(S) | $0.041464 |
Livepeer(LPT) | $2.34 |
Aethir(ATH) | $0.006649 |
Synthetix(SNX) | $0.330702 |
Stargate Finance(STG) | $0.168727 |
Arweave(AR) | $1.67 |
Official Melania Meme(MELANIA) | $0.106875 |
Gas(GAS) | $1.61 |
Wormhole(W) | $0.018641 |
MANTRA(MANTRA) | $0.021500 |
Horizen(ZEN) | $5.72 |
Theta Fuel(TFUEL) | $0.013878 |
Akash Network(AKT) | $0.346252 |
AWE(AWE) | $0.051011 |
YZY MONEY(YZY) | $0.328298 |
Qtum(QTUM) | $0.93 |
MYX Finance(MYX) | $0.347652 |
Reserve Rights(RSR) | $0.001560 |
FTX Token(FTT) | $0.293434 |
Beam(BEAM) | $0.001912 |
Cheems (cheems.pet)(CHEEMS) | $0.000001 |
Kamino(KMNO) | $0.023108 |
yearn.finance(YFI) | $2,623.78 |
Opinion(OPN) | $0.466140 |
0x Protocol(ZRX) | $0.108431 |
Centrifuge(CFG) | $0.157769 |
Ravencoin(RVN) | $0.005630 |
Oasis(ROSE) | $0.011955 |
Verge(XVG) | $0.005453 |
Defi App(HOME) | $0.026172 |
Fabric Protocol(ROBO) | $0.040019 |
Core(CORE) | $0.083107 |

